NEW ZEALAND
|
![]() |
Previous page (Countries) / Page précédente
(Pays)
|

Beekeepers - Location 1996 1995 % Change
Whangarei 1,150 1,213 - 5.2
Hamilton 530 551 - 3.8
Tauranga 511 537 - 4.8
Palmerston Nth 1,330 1,352 - 1.6
Blenheim 463 469 - 1.3
Lincoln 789 735 + 7.3
Invermay 533 552 - 3.4
TOTAL 5,306 5,409 - 1.9
Apiaries - Location 1996 1995 % Change
Whangarei 2,687 2,898 - 7.3
Hamilton 2,947 2,905 + 1.4
Tauranga 3,414 3,531 - 3.3
Palmerston Nth 4,005 4,011 - 0.1
Blenheim 1,935 2,037 - 5.0
Lincoln 5,361 5,270 + 1.7
Invermay 4,030 4,112 - 2.0
TOTAL 24,379 24,764 - 1.6%
Hives - Location 1996 1995 % Change
Whangarei 28,777 29,101 - 1.1
Hamilton 41,270 43,742 - 5.7
Tauranga 47,670 50,631 - 5.8
Palmerston Nth 38,121 37,245 + 2.4
Blenheim 21,775 22,679 - 4.0
Lincoln 58,983 58,861 + 0.2
Invermay 50,210 50,821 - 1.2
TOTAL 286,806 293,080 - 2.1%
New Zealand Annual Honey Production - Year Total Crop (tonnes) Crop per Hive (Kg)
1973 5,340 25.5
1974 5,140 24.7
1975 7,411 36.3
1976 4,915 23.9
1977 6,078 29.3
1978 8,279 39.2
1979 6,474 28.5
1980 7,489 32.0
1981 6,931 29.1
1982 6,495 25.6
1983 5,059 18.8
1984 5,818 21.0
1985 10,314 33.3
1986 9,471 28.8
1987 10,091 29.6
1988 7,748 23.1
1989 5,752 17.4
1990 8,752 27.5
1991 7,290 23.3
1992 9,560 31.4
1993 7,086 23.7
1994 11,819 40.8
1995 8,047 27.5
1996 8,610 30.0
Income Produced from The NZ Beekeeping Industry (1993 Figures)
Honey - domestic $27,880,000 58%
Pollination services $8,847,750 18%
Honey - export $7,509,603 16%
Live bees $2,333,585 5%
Beeswax $1,088,445 2%
Health products $680,000 1%
TOTAL $48,339,383
Value of Honey Bee Pollination to NZ Primary Production (1992 Figures)
Value to Fruit, Vegetables and Seed Crops
VEGETABLES
Squash $60,544,000
Onions $39,617,000
Peas $74,365,000
Beans $9,550,000
SEEDS
Clover $12,500,000
FRUITS
Kiwifruit - fresh $492,686,000
Kiwifruit-processed $46,635,000
Pipfruit - export $329,941,000
Pipfruit- domestic, processed $87,000,000
Stonefruit $15,134,000
Berryfruit - fresh $10,898,000
Berryfruit-frozen $8,964,000
Nashi $5,355,000
Avocados $8,157,000
TOTAL $1,201,346,000
|
|||||||||||||
|
Collaboration /
Corrections
|
|||||||||||||
| Realization / Réalisation / Realización
/ Realisierung: Gilles RATIA Last update / Mise à jour / Actualizado el / Letzte Bearbeitung: 03/07/03 APISERVICES - Copyright © 1995-2003 |