|
Return / Retour
|
Exchange
rate
Calcul des taux de changes
| MEXICAN HONEY EXPORTS: January 1998 to December 1998 | ||||
| Buyer | Net Kilograms | FOB Total Price U$S | Metric Ton FOB Price | Supply Percentage |
| Germany | 19 227 756 | 26 949 225 | 1 402 | 64,28 |
| United Kingdom | 4 567 119 | 5 744 852 | 1 258 | 15,27 |
| U.S.A. | 3 668 404 | 4 371 275 | 1 192 | 12,26 |
| Saudiarabia | 552 439 | 973 240 | 1 762 | 1,80 |
| Belgium | 368 944 | 1 174 164 | 3 182 | 1,23 |
| Venezuela | 301 080 | 457 622 | 1 520 | 1,00 |
| Switzerland | 283 575 | 341 932 | 1 206 | 0,94 |
| Canada | 231 745 | 349 846 | 1 510 | 0,77 |
| Netherlands | 188 584 | 276 858 | 1 468 | 0,63 |
| Puerto Rico | 142 855 | 210 135 | 1 471 | 0,47 |
| Filipines | 122 400 | 210 466 | 1 719 | 0,40 |
| Italy | 114 256 | 188 764 | 1 652 | 0,38 |
| Guatemala | 72 000 | 92 130 | 1 280 | 0,24 |
| Colombia | 20 650 | 28 910 | 1 400 | 0,06 |
| Austria | 20 366 | 29 531 | 1 450 | 0,06 |
| Others | 26 843 | 112 093 | 4 175 | 0,09 |
| TOTAL | 29 909 016 | 41 511 043 | 1 388 | 100 |
Sources : Martin Braunstein
"World Honey Market" / "Mercado Mundial de la Miel"
|