|
Return
/ Retour |
Exchange
rate
Calcul des taux de changes
|
USA HONEY IMPORTS - January 2000 |
||||||
|
Supplier |
Net Kilograms |
Net Pounds |
CIF Total |
CIF Price |
CIF price |
Supply |
|
Argentina |
2 213 950 |
4 880 842 |
1 912 692 |
0,86 |
39 |
47 |
|
China |
1 245 837 |
2 746 554 |
1 168 995 |
0,94 |
43 |
26 |
|
Canada |
1 026 428 |
2 262 848 |
1 178 369 |
1,15 |
52 |
22 |
|
Mexico |
152 766 |
336 786 |
128338 |
0,84 |
38 |
3 |
|
Dominican Rep. |
26 630 |
58 708 |
18 550 |
0,70 |
32 |
1 |
|
Others |
51 396 |
113 307 |
134 692 |
2,62 |
119 |
1 |
|
TOTAL |
4 717 007 |
10 399 045 |
4 541 636 |
0,96 |
44 |
100 |
|
USA HONEY IMPORTS - February 2000 |
||||||
|
Supplier |
Net Kilograms |
Net Pounds |
CIF Total |
CIF Price |
CIF price |
Supply |
|
Argentina |
3 314 112 |
7 306 243 |
3 119 917 |
0,94 |
43 |
44 |
|
China |
2 396 564 |
5 283 430 |
2 126 213 |
0,89 |
40 |
32 |
|
Canada |
1 402 832 |
3 092 663 |
1 699 624 |
1,21 |
55 |
19 |
|
Mexico |
232 637 |
512 868 |
272656 |
1,17 |
53 |
3 |
|
Vietnam |
90 000 |
198 413 |
71 200 |
0,79 |
36 |
1 |
|
Thailand |
38 280 |
84 392 |
34 452 |
0,90 |
41 |
1 |
|
Uruguay |
18 675 |
41 171 |
14 006 |
0,75 |
34 |
0 |
|
Others |
12 492 |
27 540 |
62 443 |
5,00 |
227 |
0 |
|
TOTAL |
7 505 592 |
16 546 719 |
7 400 511 |
0,99 |
45 |
100 |
|
USA HONEY IMPORTS - March 2000 |
||||||
|
Supplier |
Net Kilograms |
Net Pounds |
CIF Total Price U$S |
CIF Price |
CIF price |
Supply Percentage |
|
Argentina |
4 931 914 |
10 872 826 |
4 756 677 |
0,96 |
44 |
63 |
|
China |
716 960 |
1 580 600 |
802 488 |
1,12 |
51 |
9 |
|
Canada |
1 739 708 |
3 835 335 |
2 020 290 |
1,16 |
53 |
22 |
|
Mexico |
332 103 |
732 149 |
317539 |
0,96 |
43 |
4 |
|
Vietnam |
87 600 |
193 122 |
69 261 |
0,79 |
36 |
1 |
|
Thailand |
38 280 |
84 392 |
34 452 |
0,90 |
41 |
0 |
|
Germany |
5 607 |
12 361 |
29 867 |
5,33 |
242 |
0 |
|
Poland |
720 |
1 587 |
4 163 |
5,78 |
262 |
0 |
|
TOTAL |
7 852 892 |
17 312 372 |
8 034 737 |
1,02 |
46 |
100 |
|
USA HONEY IMPORTS - April 2000 |
||||||
|
Supplier |
Net Kilograms |
Net Pounds |
CIF Total Price U$S |
CIF Price |
CIF price |
Supply Percentage |
|
Argentina |
4 006 383 |
8 832 414 |
4 017 664 |
1,00 |
45 |
59 |
|
China |
1 212 779 |
2 673 675 |
1 129 148 |
0,93 |
42 |
18 |
|
Canada |
1 274 126 |
2 808 920 |
1 468 915 |
1,15 |
52 |
19 |
|
Mexico |
151 817 |
334 694 |
187841 |
1,24 |
56 |
2 |
|
Thailand |
57 420 |
126 587 |
51 678 |
0,90 |
41 |
1 |
|
Dom. Republic |
22 800 |
50 265 |
31 675 |
1,39 |
63 |
0 |
|
Nicaragua |
10 500 |
23 148 |
13 073 |
1,25 |
56 |
0 |
|
Others |
2 237 |
4 932 |
16 260 |
7,27 |
330 |
0 |
|
TOTAL |
6 738 062 |
14 854 634 |
6 916 254 |
1,03 |
47 |
100 |
|
USA HONEY IMPORTS - May 2000 |
||||||
|
Supplier |
Net Kilograms |
Net Pounds |
CIF Total Price U$S |
CIF Price |
CIF price |
Supply Percentage |
|
Argentina |
4 537 100 |
10 002 425 |
4 556 848 |
1,00 |
46 |
53 |
|
China |
1 511 390 |
3 331 988 |
1 437 565 |
0,95 |
43 |
18 |
|
Canada |
1 791 436 |
3 949 374 |
2 202 037 |
1,23 |
56 |
21 |
|
Mexico |
409 245 |
902 216 |
507579 |
1,24 |
56 |
5 |
|
Vietnam |
312 083 |
688 014 |
309 547 |
0,99 |
45 |
4 |
|
Dom. Republic |
10 800 |
23 810 |
9 565 |
0,89 |
40 |
0 |
|
Others |
16 668 |
36 746 |
71 984 |
4,32 |
196 |
0 |
|
TOTAL |
8 588 722 |
18 934 572 |
9 095 125 |
1,06 |
48 |
100 |
| USA HONEY IMPORTS - June 2000 | ||||||
| Supplier | Net Kilograms | Net Pounds | CIF Total Price U$S | CIF Price U$S per Kilogram | CIF price U$S CENTS per pound | Supply Percentage |
| Argentina | 3 644 926 | 8 035 551 | 4 547 348 | 1,25 | 57 | 44 |
| China | 3 057 903 | 6 741 409 | 2 860 213 | 0,94 | 42 | 37 |
| Canada | 858 143 | 1 891 850 | 988 050 | 1,15 | 52 | 10 |
| Mexico | 284 295 | 626 753 | 333 662 | 1,17 | 53 | 3 |
| Vietnam | 460 164 | 1 014 471 | 394 248 | 0,86 | 39 | 5 |
| Dom. Republic | 18 088 | 39 877 | 8 842 | 0,49 | 22 | 0 |
| Germany | 27 049 | 59 632 | 33 733 | 1,25 | 57 | 0 |
| France | 802 | 1 768 | 4 751 | 5,92 | 269 | 0 |
| Switzerland | 408 | 899 | 2 984 | 7,31 | 332 | 0 |
| Australia | 19 800 | 43 651 | 24 684 | 1,25 | 57 | 0 |
| Italy | 1 482 | 3 267 | 3 133 | 2,11 | 96 | 0 |
| Austria | 1 982 | 4 369 | 13 689 | 6,91 | 313 | 0 |
| Taiwan | 720 | 1 587 | 4 613 | 6,41 | 291 | 0 |
| TOTAL | 8 375 762 | 18 465 083 | 9 219 950 | 1,10 | 50 | 100 |
| USA HONEY IMPORTS - July 2000 | ||||||
| Supplier | Net Kilograms | Net Pounds | CIF Total Price U$S | CIF Price U$S per Kilogram | CIF price U$S CENTS per pound | Supply Percentage |
| Argentina | 4 576 234 | 10 088 699 | 4 704 012 | 1,03 | 47 | 45 |
| China | 3 790 731 | 8 356 991 | 3 634 200 | 0,96 | 43 | 38 |
| Canada | 1 173 293 | 2 586 625 | 1 345 035 | 1,15 | 52 | 12 |
| Mexico | 140 220 | 309 127 | 164 711 | 1,17 | 53 | 1 |
| Vietnam | 358 660 | 790 697 | 283 866 | 0,79 | 36 | 4 |
| Dom. Republic | 21 352 | 47 072 | 18 137 | 0,85 | 39 | 0 |
| New Zealand | 1 103 | 2 432 | 4 400 | 3,99 | 181 | 0 |
| Germany | 12 092 | 26 658 | 16 356 | 1,35 | 61 | 0 |
| Italy | 652 | 1 437 | 3 100 | 4,75 | 216 | 0 |
| Switzerland | 408 | 899 | 3 003 | 7,36 | 334 | 0 |
| Taiwan | 2 616 | 5 767 | 11 182 | 4,27 | 194 | 0 |
| TOTAL | 10 077 361 | 22 216 404 | 10 188 002 | 1,01 | 46 | 100 |
| USA HONEY IMPORTS - August 2000 | ||||||
| Supplier | Net Kilograms | Net Pounds | CIF Total Price U$S |
CIF Price U$S per Kilogram |
CIF price U$S CENTS per pound |
Supply Percentage |
| Argentina | 3 771 435 | 8 314 451 | 3 892 891 | 1,03 | 47 | 58 |
| China | 1 877 206 | 4 138 461 | 1 641 441 | 0,87 | 40 | 29 |
| Canada | 378 218 | 833 814 | 528 105 | 1,40 | 63 | 6 |
| Mexico | 47 245 | 104 156 | 65 395 | 1,38 | 63 | 1 |
| Vietnam | 368 250 | 811 839 | 306 701 | 0,83 | 38 | 6 |
| Dom. Republic | 10 319 | 22 749 | 19 775 | 1,92 | 87 | 0 |
| United Kingdom | 40 060 | 88 316 | 44 336 | 1,11 | 50 | 1 |
| Thailand | 19 140 | 42 196 | 10 237 | 0,53 | 24 | 0 |
| Italy | 900 | 1 984 | 4 784 | 5,32 | 241 | 0 |
| Switzerland | 3 198 | 7 050 | 18 794 | 5,88 | 267 | 0 |
| Germany | 1 639 | 3 613 | 9 750 | 5,95 | 270 | 0 |
| Austria | 1 390 | 3 064 | 7 184 | 5,17 | 234 | 0 |
| TOTAL | 6 519 000 | 14 371 693 | 6 549 393 | 1,00 | 46 | 100 |
| USA HONEY IMPORTS - September 2000 | ||||||
| Supplier | Net Kilograms | Net Pounds | CIF Total Price U$S |
CIF Price U$S per Kilogram |
CIF price U$S CENTS per pound |
Supply Percentage |
| Argentina | 3 402 915 | 7 502 017 | 3 497 610 | 1,03 | 47 | 78 |
| China | 500 123 | 1 102 564 | 464 741 | 0,93 | 42 | 11 |
| Canada | 287 591 | 634 019 | 341 414 | 1,19 | 54 | 7 |
| Mexico | 97 411 | 214 751 | 142 051 | 1,46 | 66 | 2 |
| Vietnam | 38 860 | 85 670 | 32 857 | 0,85 | 38 | 1 |
| Australia | 14 040 | 30 952 | 35 524 | 2,53 | 115 | 0 |
| Taiwan | 2 722 | 6 001 | 10 717 | 3,94 | 179 | 0 |
| Germany | 8 847 | 19 504 | 23 418 | 2,65 | 120 | 0 |
| Italy | 540 | 1 190 | 2 965 | 5,49 | 249 | 0 |
| Switzerland | 2 042 | 4 502 | 14 939 | 7,32 | 332 | 0 |
| Austria | 2 999 | 6 612 | 7 051 | 2,35 | 107 | 0 |
| TOTAL | 4 358 090 | 9 607 782 | 4 573 287 | 1,05 | 48 | 100 |
| USA HONEY IMPORTS - October 2000 | ||||||
| Supplier | Net Kilograms | Net Pounds | CIF Total Price U$S |
CIF Price U$S per Kilogram |
CIF price U$S CENTS per pound |
Supply Percentage |
| Argentina | 3 004 850 | 6 624 449 | 3 111 957 | 1,04 | 47 | 47 |
| China | 2 556 247 | 5 635 465 | 2 296 939 | 0,90 | 41 | 40 |
| Canada | 629 945 | 1 388 768 | 809 477 | 1,28 | 58 | 10 |
| Mexico | 56 009 | 123 477 | 62 557 | 1,12 | 51 | 1 |
| Vietnam | 108 277 | 238 706 | 92 384 | 0,85 | 39 | 2 |
| Ukraine | 4 176 | 9 206 | 6 297 | 1,51 | 68 | 0 |
| France | 413 | 910 | 4 030 | 9,76 | 443 | 0 |
| Germany | 485 | 1 069 | 4 636 | 9,56 | 434 | 0 |
| Italy | 2 560 | 5 644 | 11 433 | 4,47 | 203 | 0 |
| Switzerland | 1 427 | 3 146 | 10 130 | 7,10 | 322 | 0 |
| Hungary | 12 240 | 26 984 | 26 681 | 2,18 | 99 | 0 |
| United Kingdom | 250 | 551 | 3 813 | 15,25 | 692 | 0 |
| TOTAL | 6 376 879 | 14 058 375 | 6 436 521 | 1,01 | 46 | 100 |
| USA HONEY IMPORTS - November 2000 | ||||||
| Supplier | Net Kilograms | Net Pounds | CIF Total Price U$S |
CIF Price U$S per Kilogram |
CIF price U$S CENTS per pound |
Supply Percentage |
| Argentina | 3 964 656 | 8 740 423 | 4 169 927 | 1,05 | 48 | 42 |
| China | 4 438 810 | 9 785 736 | 4 092 366 | 0,92 | 42 | 47 |
| Canada | 865 646 | 1 908 391 | 1 059 004 | 1,22 | 55 | 9 |
| Mexico | 68 830 | 151 742 | 115 677 | 1,68 | 76 | 1 |
| Vietnam | 78 540 | 173 148 | 70 568 | 0,90 | 41 | 1 |
| Hong Kong | 596 | 1 314 | 3 900 | 6,54 | 297 | 0 |
| Taiwan | 2 735 | 6 030 | 13 910 | 5,09 | 231 | 0 |
| Germany | 12 531 | 27 626 | 32 310 | 2,58 | 117 | 0 |
| Czech Rep. | 3 138 | 6 918 | 5 359 | 1,71 | 77 | 0 |
| Switzerland | 3 263 | 7 194 | 23 809 | 7,30 | 331 | 0 |
| France | 1 530 | 3 373 | 9 235 | 6,04 | 274 | 0 |
| Dominican Rep. | 18 011 | 39 707 | 9 500 | 0,53 | 24 | 0 |
| Ukraine | 1 692 | 3 730 | 5 270 | 3,11 | 141 | 0 |
| Turkey | 2 400 | 5 291 | 6 370 | 2,65 | 120 | 0 |
| TOTAL | 9 462 378 | 20 860 621 | 9 617 205 | 1,02 | 46 | 100 |
| USA HONEY IMPORTS - December 2000 | ||||||
| Supplier | Net Kilograms | Net Pounds | CIF Total Price U$S |
CIF Price U$S per Kilogram |
CIF price U$S CENTS per pound |
Supply Percentage |
| Argentina | 2 511 169 | 5 536 087 | 2 610 063 | 1,04 | 47 | 40 |
| China | 3 216 083 | 7 090 130 | 2 977 122 | 0,93 | 42 | 51 |
| Canada | 403 024 | 888 501 | 518 896 | 1,29 | 58 | 6 |
| Mexico | 55 872 | 123 175 | 95 692 | 1,71 | 78 | 1 |
| Poland | 1 440 | 3 175 | 7 070 | 4,91 | 223 | 0 |
| Uruguay | 41 368 | 91 199 | 32 235 | 0,78 | 35 | 1 |
| Taiwan | 871 | 1 920 | 2 217 | 2,55 | 115 | 0 |
| Germany | 11 482 | 25 313 | 27 632 | 2,41 | 109 | 0 |
| France | 1 820 | 4 012 | 7 767 | 4,27 | 194 | 0 |
| Switzerland | 2 648 | 5 838 | 17 596 | 6,65 | 301 | 0 |
| Greece | 1 633 | 3 600 | 8 955 | 5,48 | 249 | 0 |
| Austria | 722 | 1 592 | 4 489 | 6,22 | 282 | 0 |
| TOTAL | 6 248 132 | 13 774 541 | 6 309 734 | 1,01 | 46 | 100 |
| USA HONEY IMPORTS - January / December 2000 | ||||||
| Supplier | Net Kilograms | Net Pounds | CIF Total Price U$S | CIF Price U$S per Kilogram | CIF price U$S CENTS per pound | Supply Percentage |
| Argentina | 43 879 644 | 96 736 427 | 44 897 606 | 1,02 | 46 | 51 |
| China | 26 523 633 | 58 473 617 | 24 631 431 | 0,93 | 42 | 31 |
| Canada | 11 830 390 | 26 081 106 | 14 159 216 | 1,20 | 54 | 14 |
| Mexico | 2 028 450 | 4 471 891 | 2 393 698 | 1,18 | 54 | 2 |
| Vietnam | 1 902 434 | 4 194 078 | 1 630 632 | 0,86 | 39 | 2 |
| Dominican Rep. | 128 000 | 282 187 | 116 044 | 0,91 | 41 | 0 |
| Others | 527 326 | 1 162 535 | 1 053 728 | 2,00 | 91 | 1 |
| TOTAL | 86 819 877 | 191 401 842 | 88 882 355 | 1,02 | 46 | 100 |
Sources : Martin Braunstein
"World Honey Market" / "Mercado Mundial de la Miel"
|